Total Trade
106
Success Trade
74
Success Trade Percentage
69.81%
Positional Backtest
| Name | Trade | Status | Score | Buy | Target | Stoploss | Upside | Report Date | Close Price | Close Date | Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KPITTECH | Buy | Unsuccessful | 2.18 | 1196.9 | 1280 | 1173 | 6.9% | 14/01/2026 | 1173 | 14/01/2026 | 02:25 PM |
| ETERNAL | Buy | Unsuccessful | 1.65 | 287.62 | 293.37 | 281.87 | 2.0% | 09/01/2026 | 281.87 | 12/01/2026 | 09:26 AM |
| DMART | Buy | Partially Successful | 1.69 | 3718.6 | 3922.2 | 3644.2 | 5.5% | 07/01/2026 | 3814.5 | 12/01/2026 | 02:29 PM |
| APOLLOTYRE | Buy | Unsuccessful | 1.62 | 504.3 | 527.4 | 494.2 | 4.6% | 05/01/2026 | 494.2 | 12/01/2026 | 09:22 AM |
| BOSCHLTD | Buy | Successful | 1.95 | 36780 | 37515 | 36045 | 2.0% | 02/01/2026 | 37515 | 02/01/2026 | 10:38 AM |
| SJVN | Buy | Successful | 2.42 | 74.81 | 78.49 | 73.31 | 4.9% | 31/12/2025 | 78.49 | 02/01/2026 | 11:04 AM |
| GUJGASLTD | Buy | Successful | 1.88 | 398.05 | 406.01 | 390.09 | 2.0% | 31/12/2025 | 406.01 | 31/12/2025 | 10:23 AM |
| VBL | Buy | Unsuccessful | 1.69 | 491.12 | 500.9 | 481.3 | 2.0% | 29/12/2025 | 481.3 | 30/12/2025 | 09:45 AM |
| ATGL | Buy | Early Closed | 1.81 | 573.9 | 603.2 | 562.4 | 5.1% | 26/12/2025 | 566.2 | 31/12/2025 | 02:28 PM |
| JGCHEM | Buy | Unsuccessful | 1.96 | 368.71 | 376.08 | 361.34 | 2.0% | 23/12/2025 | 361.34 | 26/12/2025 | 11:04 AM |
| INDIGO | Buy | Unsuccessful | 1.52 | 5167.6 | 5271 | 5064.3 | 2.0% | 22/12/2025 | 5064.3 | 24/12/2025 | 02:13 PM |
| LODHA | Buy | Early Closed | 1.53 | 1083.3 | 1163.2 | 1061.7 | 7.4% | 19/12/2025 | 1077.7 | 24/12/2025 | 02:31 PM |
| BSE | Buy | Partially Successful | 2 | 2678 | 2826 | 2624.5 | 5.5% | 18/12/2025 | 2735.7 | 23/12/2025 | 02:31 PM |
| GODREJPROP | Buy | Unsuccessful | 1.79 | 2112.7 | 2154.9 | 2070.4 | 2.0% | 05/12/2025 | 2070.4 | 08/12/2025 | 09:19 AM |
| GLAND | Buy | Unsuccessful | 1.8 | 1793.3 | 1867.3 | 1757.4 | 4.1% | 03/12/2025 | 1757.4 | 03/12/2025 | 10:44 AM |
| SRF | Buy | Successful | 1.72 | 2883.2 | 2940.9 | 2825.6 | 2.0% | 28/11/2025 | 2940.9 | 28/11/2025 | 11:46 AM |
| BAJFINANCE | Buy | Early Closed | 1.76 | 1026.5 | 1047.1 | 1006 | 2.0% | 27/11/2025 | 1018.9 | 02/12/2025 | 02:27 PM |
| JINDALSTEL | Buy | Partially Successful | 1.81 | 1039.1 | 1110.3 | 1018.3 | 6.9% | 26/11/2025 | 1046.9 | 01/12/2025 | 02:30 PM |
| QUESS | Buy | Early Closed | 2.45 | 215.11 | 236.9 | 210.81 | 10.1% | 25/11/2025 | 213.99 | 01/12/2025 | 02:30 PM |
| ESCORTS | Buy | Successful | 1.58 | 3667.3 | 3740.7 | 3594 | 2.0% | 24/11/2025 | 3740.7 | 27/11/2025 | 11:18 AM |
| VOLTAS | Buy | Successful | 2.15 | 1380.4 | 1408 | 1352.8 | 2.0% | 17/11/2025 | 1408 | 20/11/2025 | 10:39 AM |
| ROUTE | Buy | Successful | 1.56 | 717.4 | 731.7 | 703 | 2.0% | 13/11/2025 | 731.7 | 13/11/2025 | 10:57 AM |
| IPCALAB | Buy | Successful | 1.75 | 1324.9 | 1351.4 | 1298.4 | 2.0% | 07/11/2025 | 1351.4 | 10/11/2025 | 01:58 PM |
| DALMIASUG | Buy | Unsuccessful | 2.34 | 335.03 | 371.93 | 328.33 | 11.0% | 06/11/2025 | 328.33 | 06/11/2025 | 11:42 AM |
| OIL | Buy | Successful | 1.58 | 426.3 | 434.83 | 417.77 | 2.0% | 30/10/2025 | 434.83 | 30/10/2025 | 11:38 AM |
| QUESS | Buy | Successful | 3.05 | 250.2 | 255.2 | 245.2 | 2.0% | 28/10/2025 | 255.2 | 28/10/2025 | 09:30 AM |
| KPITTECH | Buy | Partially Successful | 1.67 | 1169.4 | 1225.7 | 1146 | 4.8% | 23/10/2025 | 1184.2 | 28/10/2025 | 02:30 PM |
| JSWINFRA | Buy | Unsuccessful | 1.84 | 313.92 | 320.2 | 307.64 | 2.0% | 15/10/2025 | 307.64 | 17/10/2025 | 09:19 AM |
| PERSISTENT | Buy | Unsuccessful | 1.66 | 5408.2 | 5516.3 | 5300 | 2.0% | 14/10/2025 | 5300 | 14/10/2025 | 03:26 PM |
| SUPREMEIND | Buy | Unsuccessful | 2.66 | 4252.8 | 4337.8 | 4167.7 | 2.0% | 13/10/2025 | 4167.7 | 14/10/2025 | 03:09 PM |
| PRESTIGE | Buy | Successful | 2.09 | 1613 | 1645.2 | 1580.7 | 2.0% | 10/10/2025 | 1645.2 | 15/10/2025 | 10:16 AM |
| NMDC | Buy | Unsuccessful | 2.35 | 77.88 | 79.44 | 76.32 | 2.0% | 09/10/2025 | 76.32 | 14/10/2025 | 12:05 PM |
| TATACOMM | Buy | Successful | 1.77 | 1688.6 | 1722.4 | 1654.8 | 2.0% | 08/10/2025 | 1722.4 | 10/10/2025 | 09:21 AM |
| LALPATHLAB | Buy | Successful | 2.64 | 3366.2 | 3433.5 | 3298.8 | 2.0% | 19/09/2025 | 3433.5 | 19/09/2025 | 03:03 PM |
| PEL | Buy | Successful | 1.57 | 1160.7 | 1183.9 | 1137.5 | 2.0% | 17/09/2025 | 1183.9 | 18/09/2025 | 09:58 AM |
| GUJGASLTD | Buy | Unsuccessful | 1.67 | 440.32 | 465.56 | 431.51 | 5.7% | 16/09/2025 | 431.51 | 22/09/2025 | 11:59 AM |
| IRFC | Buy | Partially Successful | 2.26 | 128.81 | 131.39 | 126.23 | 2.0% | 15/09/2025 | 128.95 | 22/09/2025 | 02:30 PM |
| IDEA | Buy | Successful | 2.01 | 7.54 | 7.69 | 7.39 | 2.0% | 12/09/2025 | 7.69 | 12/09/2025 | 03:21 PM |
| SHARDACROP | Buy | Unsuccessful | 1.76 | 908 | 994.9 | 889.9 | 9.6% | 11/09/2025 | 889.9 | 11/09/2025 | 03:27 PM |
| POONAWALLA | Buy | Partially Successful | 2.48 | 440.77 | 466.38 | 431.95 | 5.8% | 10/09/2025 | 442 | 15/09/2025 | 02:27 PM |
| PERSISTENT | Buy | Partially Successful | 2.35 | 5242 | 5574.9 | 5137.2 | 6.4% | 10/09/2025 | 5367 | 15/09/2025 | 02:27 PM |
| SBICARD | Buy | Successful | 1.61 | 830.9 | 847.5 | 814.3 | 2.0% | 10/09/2025 | 847.5 | 10/09/2025 | 01:47 PM |
| LTIM | Buy | Successful | 1.69 | 5262.9 | 5368.2 | 5157.7 | 2.0% | 10/09/2025 | 5368.2 | 10/09/2025 | 10:02 AM |
| BHARATFORG | Buy | Successful | 1.88 | 1163.3 | 1186.5 | 1140 | 2.0% | 08/09/2025 | 1186.5 | 08/09/2025 | 09:48 AM |
| ASHOKLEY | Buy | Successful | 1.73 | 129.49 | 132.08 | 126.9 | 2.0% | 18/08/2025 | 132.08 | 18/08/2025 | 10:29 AM |
| ALKEM | Buy | Successful | 1.5 | 4916.6 | 5015 | 4818.3 | 2.0% | 12/08/2025 | 5015 | 12/08/2025 | 01:35 PM |
| GUJGASLTD | Buy | Unsuccessful | 1.98 | 439.92 | 448.72 | 431.12 | 2.0% | 11/08/2025 | 431.12 | 11/08/2025 | 12:13 PM |
| HINDPETRO | Buy | Partially Successful | 2.09 | 407.88 | 433.63 | 399.72 | 6.3% | 08/08/2025 | 411 | 13/08/2025 | 02:30 PM |
| TORNTPOWER | Buy | Partially Successful | 1.98 | 1343.5 | 1370.4 | 1316.6 | 2.0% | 07/08/2025 | 1355 | 12/08/2025 | 02:34 PM |
| INDUSINDBK | Buy | Unsuccessful | 2.34 | 841.5 | 858.3 | 824.7 | 2.0% | 05/08/2025 | 824.7 | 05/08/2025 | 09:58 AM |
| JGCHEM | Buy | Unsuccessful | 1.83 | 499 | 524.3 | 489.02 | 5.1% | 31/07/2025 | 489.02 | 01/08/2025 | 02:01 PM |
| ASIANPAINT | Buy | Successful | 2.01 | 2414.7 | 2462.9 | 2366.4 | 2.0% | 30/07/2025 | 2462.9 | 01/08/2025 | 10:47 AM |
| PIIND | Buy | Successful | 1.86 | 4135.9 | 4323.4 | 4027.5 | 4.5% | 28/07/2025 | 4323.4 | 30/07/2025 | 03:04 PM |
| SUPREMEIND | Buy | Early Closed | 2 | 4280.8 | 4479.4 | 4130.3 | 4.6% | 25/07/2025 | 4276.4 | 30/07/2025 | 02:28 PM |
| SHARDACROP | Buy | Successful | 2.09 | 923.8 | 942.3 | 868.5 | 2.0% | 25/07/2025 | 942.3 | 25/07/2025 | 01:11 PM |
| GUJGASLTD | Buy | Unsuccessful | 1.51 | 480.59 | 490.2 | 469.56 | 2.0% | 23/07/2025 | 469.56 | 25/07/2025 | 09:21 AM |
| HAVELLS | Buy | Successful | 2.07 | 1547.8 | 1578.8 | 1504.1 | 2.0% | 22/07/2025 | 1578.8 | 22/07/2025 | 03:13 PM |
| SHARDACROP | Buy | Partially Successful | 2.79 | 822.2 | 888.9 | 781.1 | 8.1% | 18/07/2025 | 882.5 | 23/07/2025 | 03:30 PM |
| MANKIND | Buy | Successful | 3.72 | 2501.3 | 2539.6 | 2410.4 | 1.5% | 09/07/2025 | 2539.6 | 09/07/2025 | 01:32 PM |
| GPTHEALTH | Buy | Successful | 3.39 | 157.5 | 163.87 | 152.38 | 4.0% | 07/07/2025 | 163.87 | 10/07/2025 | 09:34 AM |
| GODREJCP | Buy | Successful | 1.61 | 1255.7 | 1234.8 | 1226.1 | -1.7% | 07/07/2025 | 1234.8 | 07/07/2025 | 10:15 AM |
| AUROPHARMA | Buy | Unsuccessful | 2.35 | 1179.4 | 1202.6 | 1150.1 | 2.0% | 04/07/2025 | 1150.1 | 08/07/2025 | 09:33 AM |
| GPTHEALTH | Buy | Successful | 2.93 | 153.27 | 153.26 | 148.95 | -0.0% | 04/07/2025 | 153.26 | 04/07/2025 | 10:13 AM |
| FEDERALBNK | Buy | Early Closed | 2.55 | 216.53 | 220.83 | 209.62 | 2.0% | 01/07/2025 | 215.01 | 07/07/2025 | 03:30 PM |
| PNB | Buy | Partially Successful | 2.47 | 111.94 | 114.02 | 108.36 | 1.9% | 01/07/2025 | 112.4 | 07/07/2025 | 03:30 PM |
| MAHABANK | Buy | Early Closed | 2.85 | 57.75 | 59.02 | 55.98 | 2.2% | 01/07/2025 | 57.3 | 07/07/2025 | 03:30 PM |
| SIEMENS | Buy | Unsuccessful | 1.56 | 3289.9 | 3397.7 | 3239.3 | 3.3% | 01/07/2025 | 3239.3 | 04/07/2025 | 12:50 PM |
| TATACOMM | Buy | Successful | 1.96 | 1708.5 | 1752.9 | 1673.8 | 2.6% | 01/07/2025 | 1752.9 | 02/07/2025 | 09:18 AM |
| KALYANKJIL | Buy | Successful | 2.75 | 564.6 | 575.8 | 548.9 | 2.0% | 01/07/2025 | 575.8 | 02/07/2025 | 09:22 AM |
| BERGEPAINT | Buy | Early Closed | 1.68 | 586.7 | 605.9 | 572.8 | 3.3% | 30/06/2025 | 586.65 | 07/07/2025 | 03:30 PM |
| BDL | Buy | Partially Successful | 2.65 | 1923.8 | 2010.6 | 1873.8 | 4.5% | 30/06/2025 | 1939 | 07/07/2025 | 03:30 PM |
| BAJAJHLDNG | Buy | Partially Successful | 1.89 | 14235.2 | 14832 | 13825.4 | 4.2% | 30/06/2025 | 14311 | 07/07/2025 | 03:30 PM |
| SRF | Buy | Successful | 2.35 | 3209.7 | 3283.9 | 3123.8 | 2.3% | 30/06/2025 | 3283.9 | 03/07/2025 | 10:06 AM |
| SHARDACROP | Buy | Successful | 3.74 | 803.2 | 844.6 | 771.7 | 5.2% | 30/06/2025 | 844.6 | 02/07/2025 | 02:41 PM |
| POWERGRID | Buy | Early Closed | 1.55 | 296.26 | 303.54 | 291.41 | 2.5% | 27/06/2025 | 294.95 | 02/07/2025 | 03:30 PM |
| QUESS | Buy | Successful | 1.86 | 302.1 | 315.18 | 296.7 | 4.3% | 27/06/2025 | 315.18 | 02/07/2025 | 10:30 AM |
| SRF | Buy | Successful | 2.1 | 3143.1 | 3240.9 | 3075.8 | 3.1% | 27/06/2025 | 3240.9 | 30/06/2025 | 12:14 PM |
| BERGEPAINT | Buy | Successful | 1.99 | 578.1 | 591.9 | 562.7 | 2.4% | 27/06/2025 | 591.9 | 30/06/2025 | 02:43 PM |
| ADANIENT | Buy | Successful | 2.05 | 2619.8 | 2671.4 | 2567.2 | 2.0% | 27/06/2025 | 2671.4 | 27/06/2025 | 02:05 PM |
| HINDPETRO | Buy | Successful | 3.56 | 434.61 | 437.13 | 419.46 | 0.6% | 27/06/2025 | 437.13 | 27/06/2025 | 12:19 PM |
| IDBI | Buy | Successful | 4.44 | 100.31 | 98.88 | 95.5 | -1.4% | 27/06/2025 | 98.88 | 27/06/2025 | 10:21 AM |
| SHREECEM | Buy | Successful | 2.46 | 30720 | 31055 | 29980 | 1.1% | 27/06/2025 | 31055 | 27/06/2025 | 01:12 PM |
| SUZLON | Buy | Successful | 3.98 | 66.65 | 67.57 | 63.93 | 1.4% | 27/06/2025 | 67.57 | 27/06/2025 | 03:09 PM |
| TIINDIA | Buy | Successful | 2.62 | 3051.3 | 3102.4 | 2969.1 | 1.7% | 27/06/2025 | 3102.4 | 27/06/2025 | 12:03 PM |
| ATGL | Buy | Successful | 4.24 | 675.6 | 668.4 | 647.5 | -1.1% | 27/06/2025 | 668.4 | 27/06/2025 | 10:13 AM |
| PEL | Buy | Partially Successful | 2.81 | 1147.3 | 1181.3 | 1100.4 | 3.0% | 26/06/2025 | 1175 | 01/07/2025 | 03:30 PM |
| KALYANKJIL | Buy | Successful | 2.68 | 545.5 | 559.1 | 529.6 | 2.5% | 26/06/2025 | 559.1 | 01/07/2025 | 09:58 AM |
| ADANIPOWER | Buy | Successful | 2.43 | 573.1 | 575.8 | 556.9 | 0.5% | 26/06/2025 | 575.8 | 26/06/2025 | 03:05 PM |
| JUSTDIAL | Buy | Successful | 2.91 | 909.7 | 930.1 | 883.9 | 2.2% | 25/06/2025 | 930.1 | 30/06/2025 | 03:21 PM |
| JGCHEM | Buy | Early Closed | 2.35 | 403.03 | 419.62 | 393.82 | 4.1% | 25/06/2025 | 400.9 | 30/06/2025 | 03:30 PM |
| KALYANKJIL | Buy | Successful | 2.73 | 535 | 543.3 | 520.6 | 1.6% | 25/06/2025 | 543.3 | 26/06/2025 | 10:01 AM |
| IDEA | Buy | Successful | 4.49 | 7.06 | 7.21 | 6.75 | 2.1% | 25/06/2025 | 7.21 | 25/06/2025 | 01:08 PM |
| AMBUJACEM | Buy | Successful | 2.56 | 548.7 | 573.3 | 534.9 | 4.5% | 24/06/2025 | 573.3 | 27/06/2025 | 09:49 AM |
| IDEA | Buy | Successful | 2.7 | 6.79 | 6.901 | 6.61 | 1.6% | 24/06/2025 | 6.901 | 24/06/2025 | 10:49 AM |
| SJVN | Buy | Partially Successful | 2.26 | 97.19 | 102.48 | 95.03 | 5.4% | 23/06/2025 | 100.5 | 30/06/2025 | 03:30 PM |
| RVNL | Buy | Partially Successful | 1.69 | 390.26 | 425.91 | 383.33 | 9.1% | 23/06/2025 | 398.5 | 30/06/2025 | 03:30 PM |
| NHPC | Buy | Partially Successful | 3.96 | 84.36 | 89.51 | 81.1 | 6.1% | 23/06/2025 | 85.8 | 30/06/2025 | 03:30 PM |
| BSE | Buy | Partially Successful | 3.71 | 2747.6 | 2852.1 | 2628 | 3.8% | 23/06/2025 | 2773.4 | 30/06/2025 | 03:30 PM |
| ADANIGREEN | Buy | Successful | 2.3 | 950.9 | 1027.4 | 929.4 | 8.0% | 23/06/2025 | 1027.4 | 27/06/2025 | 10:33 AM |
| PAGEIND | Buy | Successful | 1.62 | 44980 | 47800 | 44260 | 6.3% | 23/06/2025 | 47800 | 25/06/2025 | 03:03 PM |
| FILATEX | Buy | Successful | 2.59 | 52.08 | 56.44 | 50.77 | 8.4% | 23/06/2025 | 56.44 | 24/06/2025 | 12:45 PM |
| POLYCAB | Buy | Successful | 4.39 | 6226.6 | 6416.4 | 5960.3 | 3.0% | 23/06/2025 | 6416.4 | 24/06/2025 | 12:58 PM |
| RELIANCE | Buy | Partially Successful | 2.06 | 1451.5 | 1491.4 | 1419.4 | 2.7% | 20/06/2025 | 1468 | 25/06/2025 | 03:30 PM |
| ESCORTS | Buy | Partially Successful | 3.88 | 3237.5 | 3378.5 | 3114.8 | 4.4% | 18/06/2025 | 3318 | 23/06/2025 | 03:30 PM |
| LTTS | Buy | Unsuccessful | 1.78 | 4472.8 | 4738 | 4392.2 | 5.9% | 16/06/2025 | 4392.2 | 19/06/2025 | 10:06 AM |
| HINDPETRO | Buy | Partially Successful | 1.93 | 382.39 | 435.69 | 375.16 | 13.9% | 13/06/2025 | 394.1 | 18/06/2025 | 03:30 PM |
Disclaimer:
- Investments in securities market are subject to market risk. Read all the related documents carefully before investing.
- Trade Selection – TradeSafe Model: Users are advised to consider only those trades where the TradeSafe score remains above 1 and has been sustained for at least 10 minutes.
- Backtesting Window: Backtesting for positional trades is limited to the last 30 days.
- Guidance Purpose Only: The data provided should be used as a reference to evaluate the TradeSafe model’s performance. Actual returns may vary based on your capital and execution.